Account
Credits and billing
How credits work, what each type of output costs, and how to top up.
Every generation uses credits. Your plan includes a monthly volume, and you can top up when needed.
What an output costs
Values in 2K resolution and batch processing:
| Output type | Credits |
|---|---|
| Basic image | 0.5 |
| Advanced image | 1.5 |
| Complex image | 2.5 |
| Basic video, 10 s | 5 |
| Advanced video, 10 s | 15 |
| Complex video, 10 s (e.g. UGC) | 25 |
4K uses 1.7× more credits, priority processing 2×.
Included credits and top-ups
| Plan | Credits included per month | Top-up |
|---|---|---|
| Individual | 650 | $0.20 per credit |
| Team | 2,300 | $0.17 per credit |
| Enterprise | 10,000+ | $0.14 per credit |
What is never charged
A failed generation uses no credits. That is a platform commitment.
To compare plans, see the Pricing page.